<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perry Belcher</title>
	<atom:link href="http://perrybelcher.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://perrybelcher.org</link>
	<description>Perry Belcher on Giving</description>
	<lastBuildDate>Fri, 26 Aug 2011 22:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Untitled</title>
		<link>http://perrybelcher.org/56/untitled-4/</link>
		<comments>http://perrybelcher.org/56/untitled-4/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:51:44 +0000</pubDate>
		<dc:creator>Perry Belcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perrybelcher.org/56/untitled-4/</guid>
		<description><![CDATA[
  
Sent from my iPhone

]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://posterous.com/getfile/files.posterous.com/perrybelcher/whxLhx0wJbdQCBkHxQ1KCmRdEAu69P3r0WelvOEmY4Pk4ADFTgrZbEM77JB3/photo.jpg.scaled.1000.jpg"><img alt="Photo" height="669" src="http://posterous.com/getfile/files.posterous.com/perrybelcher/unXlzy3WBSucKoBPaVn9DyiVfIMAprB9R1KLtIWH591FOYY6KX2GRV2j3Rgw/photo.jpg.scaled.500.jpg" width="500" /></a> </div>
<p>Sent from my iPhone</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://perrybelcher.org/56/untitled-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://perrybelcher.org/55/untitled-3/</link>
		<comments>http://perrybelcher.org/55/untitled-3/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:05:54 +0000</pubDate>
		<dc:creator>Perry Belcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beached Whale]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Fitness Plan]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Swimming Pool]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://perrybelcher.org/55/untitled-3/</guid>
		<description><![CDATA[I just got on the scale this morning for the first time in probably about three months, and I hate myself. I&#8217;m going to cruise in about two weeks and I&#8217;m afraid I&#8217;ll be mistaken for a beached whale if I go to the swimming pool. Anybody working on any sort of the fitness plan [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>I just got on the scale this morning for the first time in probably about three months, and I hate myself. I&#8217;m going to cruise in about two weeks and I&#8217;m afraid I&#8217;ll be mistaken for a beached whale if I go to the swimming pool. Anybody working on any sort of the fitness plan right now this really given them great results, I&#8217;d like to know. I know that I have to get to work and I will have to eat better but I would like specifics, who is having results with what ? Thanks.
<p />Sent from my iPhone</div>
]]></content:encoded>
			<wfw:commentRss>http://perrybelcher.org/55/untitled-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Appalachia</title>
		<link>http://perrybelcher.org/38/where-is-appalachia/</link>
		<comments>http://perrybelcher.org/38/where-is-appalachia/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:10:02 +0000</pubDate>
		<dc:creator>Perry Belcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appalachia]]></category>
		<category><![CDATA[Bellies]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Charitable Work]]></category>
		<category><![CDATA[Del Rey California]]></category>
		<category><![CDATA[Distinct Pleasure]]></category>
		<category><![CDATA[Food Bank]]></category>
		<category><![CDATA[Fresh Produce]]></category>
		<category><![CDATA[Giant Project]]></category>
		<category><![CDATA[John Paul]]></category>
		<category><![CDATA[Living In The Car]]></category>
		<category><![CDATA[Marina Del Rey]]></category>
		<category><![CDATA[Marina Del Rey California]]></category>
		<category><![CDATA[Melanie Gross]]></category>
		<category><![CDATA[Paul Mitchell]]></category>
		<category><![CDATA[Peo]]></category>
		<category><![CDATA[Philanthropist]]></category>
		<category><![CDATA[Road Rally]]></category>
		<category><![CDATA[Sunset Strip]]></category>
		<category><![CDATA[Time Today]]></category>

		<guid isPermaLink="false">http://perrybelcher.org/?p=38</guid>
		<description><![CDATA[Where is Appalachia?
.

I had the distinct pleasure a year or so ago of getting to meet the Patron and Paul Mitchell billionaire, John Paul DiJoria in Marina del Rey California just before road rally.
He was supposed to come and speak to a group of nurse that I was in for about 30 or 40 min. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_42" class="wp-caption alignnone" style="width: 350px">
	<a href="http://perrybelcher.org/wp-content/uploads/2011/07/Screen-shot-2011-07-02-at-3.12.21-PM.png"><img class="size-full wp-image-42 " title="appalachia" src="http://perrybelcher.org/wp-content/uploads/2011/07/Screen-shot-2011-07-02-at-3.12.21-PM.png" alt="appalachia trail" width="350" height="220" /></a>
	<p class="wp-caption-text">Where is Appalachia</p>
</div>
<h1>Where is Appalachia?</h1>
<p>.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/j3b8LnloTtw" frameborder="0" allowfullscreen></iframe></p>
<p>I had the distinct pleasure a year or so ago of getting to meet the Patron and Paul Mitchell billionaire, John Paul DiJoria in Marina del Rey California just before road rally.</p>
<p>He was supposed to come and speak to a group of nurse that I was in for about 30 or 40 min. but he ended up staying almost 3 hours. What a hell of a guy.</p>
<p>The coolest thing about John Paul is a sense of charitable work, and what makes it even cooler is that he has most of his charitable work here at home in the US. Right now John Paul is involved in a giant project in Laurel Kentucky.</p>
<p>The 67-year-old entrepreneur and philanthropist started to Grow Appalachia in 2009 with just $150,000. And last year alone the project helped 400 people raise hundred and 120,000 pounds of fresh produce.</p>
<p>This is among the poorest said communities in all of America. John Paul believes by helping people to grow their own food, though not only fill bellies, but restore confidence to a pretty beaten-down group people.</p>
<p>Melanie Gross, one of the recipients of the food, said” I was home every day filthy and money but it was worth it, you get a sense of pride by saying I did this.” Most of the participants agreed they would much rather grow their own food and stand in line at a food bank to receive handouts.</p>
<p>We met John Paul he tells the story I started his entire Paul Mitchell Empire was $700 out of the trunk of a car on Sunset strip he was actually living in the car at the time. Today Paul Mitchell does $900 million in annual revenues.</p>
<p>One of the big business lessons I learned from John Paul was surrounding the story of Patron. He never really invested a lot of money in that project even though today it&#8217;s made more money than Paul Mitchell</p>
<p>He said he bought the first thousand cases of Patron with the thought that if it didn&#8217;t sell he would this give away as gifts it was really good tequila.</p>
<p>&#8221; Most people want throw a bunch of money something right away before they know whether it&#8217;s going to work or not, I just never thought this way and it saved me a lot of money over the years&#8221; said JP.</p>
<h2>Grow Appalachia</h2>
<p>If you want to learn more about John Paul&#8217;s foundation Grow Appalachia click the link here to go to his website.</p>
<p>You can donate as little as five dollars to Berea College help with the project, I did and I hope you&#8217;ll join me. Perry Belcher</p>
]]></content:encoded>
			<wfw:commentRss>http://perrybelcher.org/38/where-is-appalachia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 million bats in Austin</title>
		<link>http://perrybelcher.org/37/2-million-bats-in-austin/</link>
		<comments>http://perrybelcher.org/37/2-million-bats-in-austin/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 01:50:59 +0000</pubDate>
		<dc:creator>Perry Belcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mov]]></category>

		<guid isPermaLink="false">http://perrybelcher.org/37/2-million-bats-in-austin/</guid>
		<description><![CDATA[
 
 IMG_0555.MOV Watch on Posterous 

Sent from my iPhone

]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class='p_embed p_video_embed'> <a href="http://perrybelcher.posterous.com/2-million-bats-in-austin"><img alt="" src="http://posterous.com/getfile/video.posterous.com/perrybelcher/xA9CMIDuMxXChcDrMdq5lsD4B83k6SP7Y4XdA9Ii835srai059XymMxeFHVD/frame_0000.png" /></a>
<div class='p_embed_description'> <strong>IMG_0555.MOV</strong> <a href="http://perrybelcher.posterous.com/2-million-bats-in-austin">Watch on Posterous</a> </div>
</p></div>
<p>Sent from my iPhone</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://perrybelcher.org/37/2-million-bats-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Ask Yourself These 23 Questions if Panda Impacted Your Website &#8211; Search Engine Watch (#SEW)</title>
		<link>http://perrybelcher.org/36/google-ask-yourself-these-23-questions-if-panda-impacted-your-website-search-engine-watch-sew/</link>
		<comments>http://perrybelcher.org/36/google-ask-yourself-these-23-questions-if-panda-impacted-your-website-search-engine-watch-sew/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 23:53:46 +0000</pubDate>
		<dc:creator>Perry Belcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Website Search Engine]]></category>

		<guid isPermaLink="false">http://perrybelcher.org/36/google-ask-yourself-these-23-questions-if-panda-impacted-your-website-search-engine-watch-sew/</guid>
		<description><![CDATA[http://searchenginewatch.com/article/2069358/Google-Ask-Yourself-These-23-Que&#8230;
Sent from my iPad
]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'><a href="http://searchenginewatch.com/article/2069358/Google-Ask-Yourself-These-23-Questions-if-Panda-Impacted-Your-Website">http://searchenginewatch.com/article/2069358/Google-Ask-Yourself-These-23-Que&#8230;</a>
<p />Sent from my iPad</div>
]]></content:encoded>
			<wfw:commentRss>http://perrybelcher.org/36/google-ask-yourself-these-23-questions-if-panda-impacted-your-website-search-engine-watch-sew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://perrybelcher.org/35/untitled-2/</link>
		<comments>http://perrybelcher.org/35/untitled-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:40:24 +0000</pubDate>
		<dc:creator>Perry Belcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Private Message]]></category>

		<guid isPermaLink="false">http://perrybelcher.org/35/untitled-2/</guid>
		<description><![CDATA[After letting seven different projects that can each do $10 million a year dangle for the last seven or eight months I&#8217;ve decided to partner every single project I have. I have cash and marketing expertise, what I need are partners that can move their feet and do the B to Y stuff . If [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>After letting seven different projects that can each do $10 million a year dangle for the last seven or eight months I&#8217;ve decided to partner every single project I have. I have cash and marketing expertise, what I need are partners that can move their feet and do the B to Y stuff . If you&#8217;re interested hit me up a private message. Perry
<p />Sent from my iPhone</div>
]]></content:encoded>
			<wfw:commentRss>http://perrybelcher.org/35/untitled-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google has a &#8220;Tail-Biter&#8221;</title>
		<link>http://perrybelcher.org/34/google-has-a-tail-biter/</link>
		<comments>http://perrybelcher.org/34/google-has-a-tail-biter/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:51:57 +0000</pubDate>
		<dc:creator>Perry Belcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://perrybelcher.org/34/google-has-a-tail-biter/</guid>
		<description><![CDATA[
  
Look at the report I created this morning. BING! This doesn&#39;t include the 140M visitors at YAHOO all now seeing BING results. Couldn&#39;t happen to a nicer group of guys.


]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://posterous.com/getfile/files.posterous.com/perrybelcher/5p8hyvjWGAi1zHL09IyvLP01IrxcHSj59rJsScLBU056CEjv3GModjG17GCB/Screen_shot_2011-06-24_at_1.43.png"><img alt="Screen_shot_2011-06-24_at_1" height="292" src="http://posterous.com/getfile/files.posterous.com/perrybelcher/sjelLHRV7rtLThx5cbhWV5xBzL4OEEMTWIBBuToliq1KcZHzwybaltTK0ZPP/Screen_shot_2011-06-24_at_1.43.png.scaled.500.jpg" width="500" /></a> </div>
<p>Look at the report I created this morning. BING! This doesn&#39;t include the 140M visitors at YAHOO all now seeing BING results. Couldn&#39;t happen to a nicer group of guys.
<p /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://perrybelcher.org/34/google-has-a-tail-biter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Responds To FTC Inquiry: “Using Google Is A Choice”</title>
		<link>http://perrybelcher.org/33/google-responds-to-ftc-inquiry-%e2%80%9cusing-google-is-a-choice%e2%80%9d/</link>
		<comments>http://perrybelcher.org/33/google-responds-to-ftc-inquiry-%e2%80%9cusing-google-is-a-choice%e2%80%9d/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:05:34 +0000</pubDate>
		<dc:creator>Perry Belcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Antitrust Investigations]]></category>
		<category><![CDATA[Core Values]]></category>
		<category><![CDATA[Danny Sullivan]]></category>
		<category><![CDATA[Detailed Guide]]></category>
		<category><![CDATA[Economic Opportunity]]></category>
		<category><![CDATA[Ftc Inquiry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Government Organization]]></category>
		<category><![CDATA[Initial Response]]></category>
		<category><![CDATA[Lengthy Investigations]]></category>
		<category><![CDATA[Movie Ticket]]></category>
		<category><![CDATA[Royal Wedding]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Search Experience]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Sports Score]]></category>
		<category><![CDATA[Yesterday News]]></category>

		<guid isPermaLink="false">http://perrybelcher.org/33/google-responds-to-ftc-inquiry-%e2%80%9cusing-google-is-a-choice%e2%80%9d/</guid>
		<description><![CDATA[



Yesterday news broke that the FTC is preparing to launch a major investigation into Google’s “core search advertising business” and the way its search results are presented — an investigation that could have major ramifications for the search giant.
Google has faced plenty of scrutiny from the FTC before, including lengthy investigations during its acquisitions of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p><img src="http://tctechcrunch.files.wordpress.com/2011/06/googlelogo1.png" height="103" alt="" width="283" />Yesterday <a href="http://techcrunch.com/2011/06/23/google-ftc-antitrust/">news broke</a> that the FTC is preparing to launch a major investigation into Google’s “core search advertising business” and the way its search results are presented — an investigation that could have major ramifications for the search giant.</p>
<p>Google has faced plenty of scrutiny from the FTC before, including lengthy investigations during its acquisitions of AdMob and ITA. But now the government organization is examining Google’s business on the whole, which means the stakes are bigger. (Here’s a detailed <a href="http://searchengineland.com/googleopoly-the-definitive-guide-to-antitrust-investigations-against-google-82906">guide</a> by Danny Sullivan at Search Engine Land that outlines all of the recent antitrust investigations Google is dealing with).</p>
<p>A few minutes ago, Google posted its <a href="http://googleblog.blogspot.com/2011/06/supporting-choice-ensuring-economic.html">initial response</a> to the inquiry on its official blog.</p>
<p>Google’s post, which is titled “Supporting choice, ensuring economic opportunity”, outlines some of the company’s oft-stated core values (and repeatedly points out that consumers can easily change to another search engine). The post is far from combative, but it does preemptively respond to some of the complaints.</p>
<p>Regarding the fact that Google frequently integrates its own products into results in a way that might lead to fewer clicks to third-party sites:</p>
<blockquote><p>Since the beginning, we have been guided by the idea that, if we focus on the user, all else will follow. No matter what you’re looking for—buying a movie ticket, finding the best burger nearby, or watching a royal wedding—we want to get you the information you want as quickly as possible. Sometimes the best result is a link to another website. Other times it’s a news article, sports score, stock quote, a video or a map.</p>
</blockquote>
<p>A brief response to complaints from sites that say Google is purposely punishing them in search result rankings for anticompetitive reasons:</p>
<blockquote class="posterous_medium_quote"><p>We make hundreds of changes to our algorithms every year to improve your search experience. Not every website can come out at the top of the page, or even appear on the first page of our search results.</p>
</blockquote>
<p>And then there’s the matter of Choice —&nbsp;a word that appears five times in their post, including the headline. Google has long made the argument that a competitive search engine is always a few clicks away, and that its success is a result of consumers choosing it, rather than being locked in. Google also points out its Data Liberation Front, which is Google’s initiative to help users export their Google data should they wish to do so.</p>
<blockquote class="posterous_medium_quote"><p>Search helps you go anywhere and discover anything, on an open Internet. Using Google is a choice—and there are lots of other choices available to you for getting information: other general-interest search engines, specialized search engines, direct navigation to websites, mobile applications, social networks, and more.</p>
<p>Because of the many choices available to you, we work constantly on making search better, and will continue to follow the principles that have guided us from the beginning:</p>
</blockquote>
<p>At this point Google says it doesn’t know exactly what the FTC’s concerns are —&nbsp;expect to see more posts from them once the inquiry gets under way.</p>
</p></div>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://techcrunch.com/2011/06/24/google-responds-to-ftc-inquiry-using-google-is-a-choice/">techcrunch.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://perrybelcher.org/33/google-responds-to-ftc-inquiry-%e2%80%9cusing-google-is-a-choice%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://perrybelcher.org/32/untitled/</link>
		<comments>http://perrybelcher.org/32/untitled/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:01:33 +0000</pubDate>
		<dc:creator>Perry Belcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perrybelcher.org/32/untitled/</guid>
		<description><![CDATA[
  
123123123 Sent from my iPhone

]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://posterous.com/getfile/files.posterous.com/perrybelcher/VvDw4SWu5dgViL0ZHBuWo4ECYmjElKX15LzPGMCAxdIIrMDOKU37pHIBOxDK/photo.jpg.scaled.1000.jpg"><img alt="Photo" height="373" src="http://posterous.com/getfile/files.posterous.com/perrybelcher/Ur5RRVVLMnC4Zf0tAI44Obxi73dst7L0HaUGz8Z77wlHxGpLAYBBQWQlNU9w/photo.jpg.scaled.500.jpg" width="500" /></a> </div>
<p>123123123 <br />Sent from my iPhone</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://perrybelcher.org/32/untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super test</title>
		<link>http://perrybelcher.org/31/super-test/</link>
		<comments>http://perrybelcher.org/31/super-test/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:57:51 +0000</pubDate>
		<dc:creator>Perry Belcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://perrybelcher.org/31/super-test/</guid>
		<description><![CDATA[Hey this is a test this is a test 123 this is a test

 Sent from my iPhone
]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>Hey this is a test this is a test 123 this is a test
<p />
<p /> Sent from my iPhone</div>
]]></content:encoded>
			<wfw:commentRss>http://perrybelcher.org/31/super-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

